REFERENCE · IS CODE LIBRARY
IS Codes Used
27 IS codes across 6 tools · Sourced from Bureau of Indian Standards publications
Every material quantity, mix ratio, cover depth, steel percentage, and structural parameter in NirmanShastra traces back to a specific clause in one of these codes. IS code values are locked at source — they cannot be altered by user input, and they are updated only when BIS revises the relevant publication.
StructurePro
RCC Structure Cost Estimator
| Code No. | Full Title | What it Governs in NirmanShastra |
|---|---|---|
| IS 456:2000 | Plain and Reinforced Concrete — Code of Practice | Concrete mix ratios, minimum grades by exposure class, cover requirements, dry volume factors, and all RCC member design minimums used in structural estimation. |
| IS 1786:2008 | High Strength Deformed Steel Bars and Wires for Concrete Reinforcement — Specification | Steel grades (Fe415, Fe500, Fe500D, Fe550D), yield strength, elongation requirements, and density used for reinforcement quantity calculations. |
| IS 1893:2016 | Criteria for Earthquake Resistant Design of Structures (Part 1: General Provisions and Buildings) | Seismic zone classification (II–V) and Z factors applied to determine minimum steel grade, tie/stirrup spacing, and foundation type recommendations. |
| IS 13920:2016 | Ductile Design and Detailing of Reinforced Concrete Structures subjected to Seismic Forces — Code of Practice | Seismic detailing requirements: maximum column tie spacing at hinge zones, beam stirrup spacing near supports, and ductility requirements for Zone III–V. |
| IS 1904:2016 | Design and Construction of Foundations in Soils — General Requirements | Minimum foundation depth (500mm), bearing capacity by soil type, and foundation type selection logic (isolated, strip, raft, pile) based on site conditions. |
| IS 2911:2010 | Design and Construction of Pile Foundations | Pile foundation parameters used in StructurePro for marshy and black cotton soil conditions. |
| IS 875:2015 | Code of Practice for Design Loads (Other than Earthquake) for Buildings and Structures | Live load values: 2 kN/m² for residential floors, 1.5 kN/m² for roofs, 3 kN/m² for stairs — used in structural estimation. |
| IS 269:2015 | Ordinary Portland Cement — Specification | OPC 53 grade cement specification referenced in material schedules. |
| IS 383:2016 | Coarse and Fine Aggregate for Concrete — Specification | Aggregate grading and quality requirements referenced in material schedules and BOQ notes. |
MasonryPro
Masonry Cost Estimator
| Code No. | Full Title | What it Governs in NirmanShastra |
|---|---|---|
| IS 1077:1992 | Common Burnt Clay Building Bricks — Specification | Modular brick dimensions (190×90×90mm) and properties used for brick quantity calculation in 9" and 4.5" walls. |
| IS 12894:2002 | Pulverised Fuel Ash — Lime Bricks — Specification | Fly ash brick (modular and non-modular) dimensions and properties used in wall type comparisons. |
| IS 2185:2005 | Concrete Masonry Units — Specification | Hollow and solid concrete block (200mm, 100mm) dimensions and strength requirements used in block masonry calculations. |
| IS 2212:1991 | Code of Practice for Brickwork | Bonding patterns (English bond for 9" walls, stretcher bond for 4.5"), mortar joint thickness (10mm), minimum brick soaking time (2 hours), and 7-day curing requirement. |
| IS 1661:1972 | Code of Practice for Application of Cement and Cement Lime Plaster Finishes | Plaster thickness standards: 12mm internal, 15mm external, 6mm ceiling — and cement/sand ratios per coat used in plaster BOQ. |
| IS 2645:2003 | Integral Waterproofing Compounds for Cement Mortar and Concrete — Specification | Waterproofing method specifications referenced in terrace and bathroom waterproofing BOQ sections. |
| IS 4326:1993 | Earthquake Resistant Design and Construction of Buildings — Code of Practice | Seismic band requirements (plinth, sill, lintel, roof bands — 75mm thick, 2×8mm bars) mandatory in Zone III–V; AAC block restriction as load-bearing masonry in Zone IV–V. |
| IS 2250:1981 | Code of Practice for Preparation and Use of Masonry Mortars | Mortar grades (M1 to M5), mix ratios (1:3 to 1:8), and minimum mortar grade for load-bearing masonry. |
| IS 2547:1976 | Gypsum Plaster Products — Specification | Gypsum plaster specification and no-water-curing property referenced in interior plaster options. |
ElectricalPro
Electrical Cost Estimator
| Code No. | Full Title | What it Governs in NirmanShastra |
|---|---|---|
| IS 732:2019 | Electrical Installations of Buildings — Code of Practice | Minimum wire sizes by circuit type (1.5 sqmm lighting, 2.5 sqmm power, 4.0 sqmm AC/geyser, 6.0 sqmm sub-panel, 10.0 sqmm incomer), circuit load maximums (800W lighting, 3,000W power), and wiring wastage factor (1.15). |
| IS 694:2010 | PVC Insulated Cables for Working Voltages up to and including 1100V — Specification | PVC insulated cable properties referenced in wire schedule and material BOQ. |
| IS 8828:2007 | Electrical Accessories — Circuit Breakers for Overcurrent Protection for Household and Similar Uses — Specification | MCB ratings and specifications referenced in DB panel schedule and material selection. |
| IS 3043:2018 | Code of Practice for Earthing | Maximum earthing resistance (1 ohm), RCCB 30mA requirement for bathrooms, and earthing pit specifications referenced in electrical BOQ. |
PlumbingPro
Plumbing Cost Estimator
| Code No. | Full Title | What it Governs in NirmanShastra |
|---|---|---|
| IS 1172:1993 | Code of Basic Requirements for Water Supply, Drainage and Sanitation | Water demand rates (135 LPCD municipal, 150 LPCD borewell), tank sizing formula (daily demand × 0.67), and minimum fixture requirements — the basis of PlumbingPro's free water demand calculator. |
| IS 1742:1983 | Code of Practice for Building Drainage | Minimum pipe slopes (1:48 for 75mm waste, 1:80 for 110mm soil stack), pipe diameter requirements (75mm waste, 110mm WC soil stack), and drainage layout principles. |
InteriorPro
Interior Cost Estimator
| Code No. | Full Title | What it Governs in NirmanShastra |
|---|---|---|
| IS 2547:1976 | Gypsum Plaster Products — Specification | Gypsum board and plaster specifications referenced in false ceiling and gypsum finish options. |
VastuPro
Vastu Compliance Analyser (Free)
| Code No. | Full Title | What it Governs in NirmanShastra |
|---|---|---|
| IS 4326:1993 | Earthquake Resistant Design and Construction of Buildings — Code of Practice | Seismic zone warnings shown when a structural wall is proposed in a direction that conflicts with seismic band requirements; referenced in structural remedies for load-bearing configurations. |
All Tools
National Building Code — cross-tool
| Code No. | Full Title | What it Governs in NirmanShastra |
|---|---|---|
| NBC 2016 | National Building Code of India 2016 | Minimum room dimensions (living/bedroom 9.5 sqm, kitchen 4.5 sqm, bathroom 1.2 sqm), minimum floor height (2.75m), staircase width (900mm), riser/tread requirements (max 190mm riser, min 250mm tread) — referenced across all tools. |
NOTE ON CODE CURRENCY
IS codes are published and periodically revised by the Bureau of Indian Standards (BIS). NirmanShastra uses values from the editions listed above. If BIS revises a code referenced here, we update our platform values. We recommend verifying critical parameters against the current BIS publication before committing to specifications for your project.
See also: Disclaimer · Terms of Use